FAQ
HelloYeti hardware details
Resources » FAQ » HelloYeti hardware details
DIMENSIONS
INPUT/OUTPUT PORTS
Label | Port |
---|---|
A1 | +12V |
A2 | GND |
A3 | I/O (INPUT) |
A4 | I/O (INPUT) |
A5 | +5V |
A6 | WIEGAND_D0 |
A7 | WIEGAND_D1 |
A8 | GND |
A9 | RS485_A |
A10 | RS485_B |
C1 | +12V |
C2 | GND |
C3 | |
D | Ethernet with POE |
E | Micro USB |
B1 | OUT1 |
B2 | COM1 |
B3 | NC |
B4 | OUT2 |
B5 | COM2 |
B6 | NC |